Compact, stylish, and built for modern city living, the Toyota Urban Cruiser delivers the perfect balance of efficiency, comfort, and everyday practicality. Designed to navigate tight urban streets with ease, it features a sleek exterior, elevated driving position, and a smart, well-organized interior that maximizes space and convenience. Despite its compact size, it offers impressive road presence, responsive performance, and Toyota’s trusted reliability. Equipped with essential safety and connectivity features, the Urban Cruiser ensures a smooth and confident driving experience whether you're commuting through busy city traffic or heading out for weekend errands. It’s the ideal SUV for drivers who want versatility without compromise.
| Technical Characteristics | 1.5 Petrol STYLE 4-Automatic | 1.5 Petrol DELUXE 4-Automatic |
| Manufacturer Code | FG6417D-8000000 U2 | FG6427P-8000000 P4 |
| Engine | ||
| Number of cylinders | 4 | 4 |
| Engine type | Cylinder in line | Cylinder in line |
| Fuel type | Petrol | Petrol |
| Displacement (cc) | 1,462 | 1,462 |
| Max power kW / rpm | 77 / 6000 | 77 / 6000 |
| Max power HP / rpm | 105 / 6000 | 105 / 6000 |
| Max torque Nm | 138 / 4400 | 138 / 4400 |
| Body | ||
| Keys type | SmartKey | SmartKey |
| Body style | SUV | SUV |
| Number of doors | 5 | 5 |
| Dimensions | ||
| Turning radius (m) | 5.4 | 5.4 |
| Rear tread (mm) | 1,535 | 1,535 |
| Front tread (mm) | 1,530 | 1,530 |
| Dimensions L×W×H (mm) | 4365 × 1795 × 1635 | 4365 × 1795 × 1635 |
| Wheelbase (mm) | 2,600 | 2,600 |
| Ground clearance (mm) | 210 | 210 |
| Transmission | ||
| Transmission | Front 2 WD | Front 2 WD |
| Gearbox | 4-speed Automatic | Automatic |
| Weight / Capacities | ||
| Trunk volume (L) | 353 | 353 |
| Fuel tank capacity (L) | 45 | 45 |
| Payload (kg) | 455 | 455 |
| Curb weight (kg) | 1,165 | 1,165 |
| Gross vehicle weight (kg) | 1,620 | 1,620 |
| Braked towing capacity (kg) | 1,200 | 1,200 |
| Number of seats | 5 | 5 |
| Brakes | ||
| Front brake | Ventilated discs | Ventilated discs |
| Rear brake | Discs | Discs |
| Parking brake | Manual | Manual |
| Suspensions | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion bar | Torsion bar |
| Tyres | ||
| Tyre dimension | 215/60 R17 | 215/60 R17 |
| Exterior | 1.5 Petrol STYLE 4-Automatic | 1.5 Petrol DELUXE 4-Automatic |
| Outside rear view mirror (auto folding) | – | ✔ |
| Roof rails | ✔ | ✔ |
| Bumper – Front & Rear | Body colour | Body colour |
| Folding side mirrors | Electric | Electric |
| Adjustable side mirrors | Electric | Electric |
| Door mirrors | Body colour | Body colour |
| Door handles | Body colour | Body colour |
| Wheels | Alloy | Alloy |
| Front grill | Chrome | Chrome |
| Spoiler | Rear | Rear |
| Rear bumpers | Body colour | Body colour |
| Front bumpers | Body colour | Body colour |
| Interior & Comfort | 1.5 Petrol STYLE 4-Automatic | 1.5 Petrol DELUXE 4-Automatic |
| Room lamps | – | ✔ |
| Information display | Multicolor LCD | Multicolor LCD |
| Driver footrest | ✔ | ✔ |
| Day/night automatic rearview mirror | – | ✔ |
| Sunvisor with mirror | Driver & Passenger | Driver & Passenger |
| Upholstery | Fabric | Synthetic leather |
| 2nd row seats | Folding 40/60 | Folding 40/60 |
| Front seats | 2 | 2 |
| Driver seat | Height and reach adjustable | Height and reach adjustable |
| Panoramic sunroof | – | ✔ |
| Steering wheel | Leather | Leather |
| Adjustable steering wheel | Height and reach adjustable | Height and reach adjustable |
| Inside opener | Fuel lid | Fuel lid |
| Keyless entry system | ✔ | ✔ |
| Push & start system | ✔ | ✔ |
| Power steering | ✔ | ✔ |
| Electric tailgate | Opener | Opener |
| Speakers tweeter (Front) | – | ✔ |
| Wireless charging | – | ✔ |
| Ambient lighting | – | ✔ |
| USB charging ports | Front, Rear | Front, Rear |
| Smart keys | ✔ | ✔ |
| Central door locking | Yes | Yes |
| Privacy windows | – | Rear |
| Tinted windows | ✔ | ✔ |
| Sequential electric windows | Driver | Driver |
| Power windows | Front, Rear | Front, Rear |
| Sunglasses holder | – | ✔ |
| Cup holder(s) | Front | Front |
| Central armrest | Front, Rear | Front, Rear |
| Air conditioning | Automatic | Automatic |
| Loud speakers | 4 | 4 |
| Steering wheel audio control | ✔ | ✔ |
| Head-up display | – | ✔ |
| Touchscreen | 9" | 9" |
| Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto | USB, Bluetooth, Apple CarPlay, Android Auto |
| Radio | Radio MP3 | Radio MP3 |
| Passive Safety | 1.5 Petrol STYLE 4-Automatic | 1.5 Petrol DELUXE 4-Automatic |
| Number of spare wheels | 1 | 1 |
| Anti-theft alarm | ✔ | ✔ |
| Airbags | Driver, Passenger, Side, Curtains | Driver, Passenger, Side, Curtains |
| Seatbelts – Front | 2 × 3 points | 2 × 3 points |
| Seatbelts – 2nd row | 3 × 3 points | 3 × 3 points |
| Seatbelt pretensioner | Front | Front |
| Spare wheel | Steel | Steel |
| Headrests | Front, Rear | Front, Rear |
| Active Safety | 1.5 Petrol STYLE 4-Automatic | 1.5 Petrol DELUXE 4-Automatic |
| Cruise control | ✔ | ✔ |
| Side turn lamp | ✔ | ✔ |
| ABS | ✔ | ✔ |
| Hill-start assist control | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ |
| Electronic stability control | ESP | ESP |
| High position brake lamp | ✔ | ✔ |
| Automatic light control system | ✔ | ✔ |
| Daytime running lights | LED | LED |
| Headlamps | LED | LED |
| Headlamp warning | ✔ | ✔ |
| Door unlock alert | ✔ | ✔ |
| Seatbelt warning | ✔ | ✔ |
| Immobilizer | ✔ | ✔ |
Related Vehicle
- PRIME AUTOMOBILES TRADING
- Inventory
- 2026
- Toyota Urban Cruiser
Toyota Urban Cruiser
- 2026
- Toyota
- Urban Cruiser
Description
- Year 2026
- Make Toyota
- Model Urban Cruiser
- Body Style SUV
- Condition Brand New
- Transmission AT
- Fuel Type Petrol
- Inquire about this vehicle
- Let's help you find your dream car