Discover confidence on every journey with the 2026 Toyota RAV4, a versatile SUV engineered to deliver exceptional performance, comfort, and reliability. Combining a bold modern design with advanced technology and impressive fuel efficiency, the RAV4 is perfectly suited for both daily commutes and weekend adventures. Its spacious interior, premium features, and renowned Toyota durability ensure that every drive is comfortable, convenient, and enjoyable. Whether you're navigating city streets or exploring new destinations, the 2026 Toyota RAV4 is built to keep up with your lifestyle and exceed your expectations.
| Technical Characteristics | 2.0L Active CVT 4X2 | 2.0L Comfort CVT 4X4 | 2.0L Limited CVT 4X4 |
| Manufacturer Code | MXAA62L-ANXXB A3 | MXAA64L-ANXMB C1 | MXAA64L-ANXGB L2 |
| Engine | |||
| Number of cylinders | 4 | 4 | 4 |
| Engine type | Cylinder in line | Cylinder in line | Cylinder in line |
| Fuel type | Petrol | Petrol | Petrol |
| Displacement (cc) | 1,987 | 1,987 | 1,987 |
| Max power kW / rpm | 126 / 6600 | 126 / 6600 | 126 / 6600 |
| Max power HP / rpm | 172 / 6600 | 172 / 6600 | 172 / 6600 |
| Max torque Nm | 203 / 4400–4800 | 203 / 4400–4900 | 203 / 4400–4800 |
| Body | |||
| Body style | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 |
| Dimensions | |||
| Ground clearance (mm) | 201 | 201 | 201 |
| Wheelbase (mm) | 2,690 | 2,690 | 2,690 |
| Dimensions L×W×H (mm) | 4600 × 1855 × 1695 | 4600 × 1855 × 1695 | 4600 × 1855 × 1695 |
| Transmission | |||
| Transmission | Front 2 WD | All time 4x4 | All time 4x4 |
| Gearbox | Automatic CVT | Automatic CVT | Automatic CVT |
| Weight / Capacities | |||
| Trunk volume (L) | 481 | 481 | 481 |
| Fuel tank capacity (L) | 55 | 55 | 55 |
| Curb weight (kg) | 1,580 | 1,660 | 1,685 |
| Gross vehicle weight (kg) | 2,115 | 2,150 | 2,150 |
| Number of seats | 5 | 5 | 5 |
| Brakes | |||
| Front brake | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brake | Discs | Discs | Discs |
| Parking brake | Electric | Electric | Electric |
| Suspensions | |||
| Front suspension | MacPherson strut | MacPherson strut | MacPherson strut |
| Rear suspension | Coil type | Coil type | Coil type |
| Tyres | |||
| Tyre dimension | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Exterior | 2.0L Active CVT 4X2 | 2.0L Comfort CVT 4X4 | 2.0L Limited CVT 4X4 |
| Wheels | Alloy | Alloy | Alloy |
| Adjustable side mirrors | Electric | Electric | Electric |
| Folding side mirrors | Electric | Electric | Electric |
| Bumper – Front & Rear | Body colour | Body colour | Body colour |
| Roof rails | – | ✔ | ✔ |
| Interior & Comfort | 2.0L Active CVT 4X2 | 2.0L Comfort CVT 4X4 | 2.0L Limited CVT 4X4 |
| Touchscreen | 10" | 10" | 12.8" |
| Radio | Radio | Radio | Radio |
| Connectivity | USB, Apple CarPlay, Android Auto | USB, Apple CarPlay, Android Auto | USB, Apple CarPlay, Android Auto |
| Loud speakers | 6 | 6 | 6 |
| Steering wheel audio control | ✔ | ✔ | ✔ |
| Wireless charging | – | ✔ | ✔ |
| Air conditioning | Automatic driver & passenger | Automatic driver & passenger | Automatic driver & passenger |
| Power windows | Front, Rear | Front, Rear | Front, Rear |
| Tinted windows | ✔ | ✔ | ✔ |
| Central door locking | Yes | Yes | Yes |
| Smart keys | ✔ | ✔ | ✔ |
| Push & start system | ✔ | ✔ | ✔ |
| Steering wheel | Urethane | Leather | Leather |
| Panoramic sunroof | – | – | ✔ |
| Upholstery | Fabric | Fabric | Leather |
| Driver seat | Height and reach adjustable | Height and reach adjustable | Height and reach adjustable |
| Power seats | Driver | Driver | Driver & Passenger |
| Memory seats | – | – | ✔ |
| 2nd row seats | Folding 40/60 | Folding 40/60 | Folding 40/60 |
| Power steering | ✔ | ✔ | ✔ |
| Camera | Rear | Rear | Rear |
| Passive Safety | 2.0L Active CVT 4X2 | 2.0L Comfort CVT 4X4 | 2.0L Limited CVT 4X4 |
| Airbags | Driver, Passenger, Side | Driver, Passenger, Side | Driver, Passenger, Side |
| Seatbelts – Front | 2 × 3 points | 2 × 3 points | 2 × 3 points |
| Seatbelts – 2nd row | 3 × 3 points | 3 × 3 points | 3 × 3 points |
| Seatbelt pretensioner | Front, Rear | Front, Rear | Front, Rear |
| ISOFIX fixings | Rear | Rear | Rear |
| Fire extinguisher | – | – | ✔ |
| Headrests | Front, Rear | Front, Rear | Front, Rear |
| Number of spare wheels | 1 | 1 | 1 |
| Brake assist | ✔ | ✔ | ✔ |
| Active Safety | 2.0L Active CVT 4X2 | 2.0L Comfort CVT 4X4 | 2.0L Limited CVT 4X4 |
| Immobilizer | ✔ | ✔ | ✔ |
| Seatbelt warning | ✔ | ✔ | ✔ |
| Headlamps | LED | LED | LED |
| Daytime running lights | LED | LED | LED |
| Fog lamps | – | Front | Front |
| Electronic stability control | VSC | VSC | VSC |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ |
| Hill-start assist control | ✔ | ✔ | ✔ |
| ABS | ✔ | ✔ | ✔ |
Related Vehicle
- PRIME AUTOMOBILES TRADING
- Inventory
- 2026
- Toyota RAV 4
Toyota RAV 4
- 2026
- Toyota
- Rav 4
Description
- Year 2026
- Make Toyota
- Model Rav 4
- Body Style SUV
- Transmission AT
- Fuel Type Petrol
- Inquire about this vehicle
- Let's help you find your dream car