The Toyota Corolla is a timeless sedan celebrated for its unmatched reliability, fuel efficiency, and everyday practicality. Designed for smooth and stress-free driving, it combines a sleek modern exterior with a comfortable, well-crafted interior that makes every journey enjoyable, whether for daily commuting or long-distance travel.
Built with Toyota’s proven engineering, the Corolla delivers responsive performance, excellent fuel economy, and low maintenance costs, making it one of the most trusted vehicles in its class. Its advanced safety features and intuitive technology ensure confidence and convenience for both driver and passengers.
Perfect for professionals, families, and first-time car owners, the Toyota Corolla stands out as a smart, dependable, and stylish choice for those who value efficiency and peace of mind on the road.
| Technical Characteristics | 1.8L Limited CVT | 1.8L Executive CVT |
| Manufacturer Code | ZRE211L-DEXNK 02 | ZRE211L-DEXNK 04 |
| Engine | ||
| Number of cylinders | 4 | 4 |
| Max torque Nm | 172 / 4000 | 172 / 4000 |
| Max power HP / rpm | 140 / 6400 | 140 / 6400 |
| Max power kW / rpm | 103 / 6400 | 103 / 6400 |
| Displacement (cc) | 1,798 | 1,798 |
| Fuel type | Petrol | Petrol |
| Engine type | Cylinder in line | Cylinder in line |
| Body | ||
| Body style | Sedan | Sedan |
| Number of doors | 4 doors | 4 doors |
| Dimensions | ||
| Wheelbase (mm) | 2,700 | 2,700 |
| Ground clearance (mm) | 130 | 130 |
| Dimensions L×W×H (mm) | 4630 × 1780 × 1435 | 4630 × 1780 × 1435 |
| Transmission | ||
| Gearbox | Automatic CVT | Automatic CVT |
| Weight / Capacities | ||
| Fuel tank capacity (L) | 50 | 50 |
| Trunk volume (L) | 470 | 470 |
| Curb weight (kg) | 1,310 | 1,380 |
| Gross vehicle weight (kg) | 1,785 | 1,820 |
| Number of seats | 5 | 5 |
| Brakes | ||
| Front brake | Ventilated discs | Ventilated discs |
| Rear brake | Discs | Discs |
| Parking brake | Manual | Manual |
| Suspensions | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Double triangle | Double triangle |
| Tyres | ||
| Tyre dimension | 205/55 R16 | 225/45 R17 |
| Exterior | 1.8L Limited CVT | 1.8L Executive CVT |
| Wheels | Alloy | Alloy |
| Front grill | Black | Black |
| Door handles | Body colour | Body colour |
| Door mirrors | Body colour | Body colour |
| Adjustable side mirrors | Electric | Electric |
| Folding side mirrors | Manuals | Electric |
| Bumper – Front & Rear | Body colour | Body colour |
| Mudguards | Front, Rear | Front, Rear |
| Interior & Comfort | 1.8L Limited CVT | 1.8L Executive CVT |
| Radio | Radio MP3 | Radio MP3 |
| Touchscreen | 8" | 8" |
| Connections | USB, Bluetooth, Apple CarPlay, Android Auto | USB, Bluetooth, Apple CarPlay, Android Auto |
| Steering wheel audio control | ✔ | ✔ |
| Loud speakers | 6 | 6 |
| Wireless charging | – | ✔ |
| Air conditioning | Manual | Automatic |
| Central armrest | Rear | Rear |
| Cup holder(s) | Front, Rear | Front, Rear |
| Day/night automatic rearview mirror | – | ✔ |
| Privacy windows | – | Rear |
| Power windows | Front, Rear | Front, Rear |
| Central door locking | Yes | Yes |
| Smart keys | – | ✔ |
| Push & start system | – | ✔ |
| Keyless entry system | – | ✔ |
| Steering wheel | Leather | Leather |
| Driver seat | Height and reach adjustable | Height and reach adjustable |
| 2nd row seats | Folding 40/60 | Folding 40/60 |
| Upholstery | Fabric | Leather |
| Power steering | ✔ | ✔ |
| Videocamera | Rear | Rear |
| Parking sensor | – | Front / Rear |
| Gearshift & Brake lever | Leather | Leather |
| Passive Safety | 1.8L Limited CVT | 1.8L Executive CVT |
| Airbags | Driver, Passenger, Side & Curtains | Driver, Passenger, Side & Curtains |
| Seatbelts – Front | 2 × 3 points | 2 × 3 points |
| Seatbelts – 2nd row | 3 × 3 points | 3 × 3 points |
| Seatbelt pretensioner | Front | Front |
| ISOFIX fixings | Rear | Rear |
| Headrests | Front, Rear | Front, Rear |
| Spare wheel | Alloy | Alloy |
| Number of spare wheels | 1 | 1 |
| Active Safety | 1.8L Limited CVT | 1.8L Executive CVT |
| Immobilizer | ✔ | ✔ |
| Headlamps | Halogen | Full LED |
| Daytime running lights | LED | LED |
| Fog lamps | Front | Front, Rear |
| Rain sensor | – | ✔ |
| Electronic stability control | VSC | VSC |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ |
| Brake assist | ✔ | ✔ |
| Hill-start assist control | ✔ | ✔ |
| ABS | ✔ | ✔ |
| Cruise control | – | ✔ |
Related Vehicle
- PRIME AUTOMOBILES TRADING
- Inventory
- 2026
- Toyota Corolla
Toyota Corolla
- 2026
- Toyota
- Corolla
Description
- Year 2026
- Make Toyota
- Model Corolla
- Body Style Sedan
- Condition Brand New
- Transmission AT
- Engine 4
- Fuel Type Petrol
- Inquire about this vehicle
- Let's help you find your dream car