Command every road with confidence in the 2026 Toyota Land Cruiser Prado, a premium SUV that seamlessly blends luxury, power, and legendary off-road capability. Designed for drivers who demand excellence, the Prado features a bold and sophisticated exterior, a refined and spacious interior, and advanced technology engineered for both comfort and performance. Whether conquering rugged terrain or cruising through the city, its exceptional durability, intelligent safety systems, and smooth driving dynamics ensure a first-class experience on every journey. The 2026 Toyota Land Cruiser Prado is more than an SUV—it's a statement of prestige, adventure, and uncompromising reliability.
| Technical Characteristics | 2.8L Turbo Diesel All Rounder 6A/T | 2.7L Petrol Limited (TX-L) 6A/T | 2.4L Turbo Petrol Adventure 8A/T | 2.4L Turbo Petrol Premium 8A/T |
| Manufacturer Code | GDJ250L-GNTRY AR | TRJ250L-GNTRK AR | TJA250L-GNZAZ AD | TJA250L-GNZLZ LM |
| Engine | ||||
| Number of cylinders | 4 | 4 | 4 | 4 |
| Engine type | Cylinder in line | Cylinder in line | Cylinder in line | Cylinder in line |
| Fuel type | Diesel | Petrol | Petrol | Petrol |
| Displacement (cc) | 2,755 | 2,694 | 2,393 | 2,393 |
| Max power kW / rpm | 150 / 3000–3400 | 122 / 5200 | 199 / 6000 | 199 / 6000 |
| Max power HP / rpm | 204 / 3000–3400 | 166 / 5200 | 271 / 6000 | 271 / 6000 |
| Max torque Nm | 500 / 1600–2800 | 246 / 3900 | 430 / 1700–3600 | 430 / 1700–3600 |
| Body | ||||
| Body style | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 |
| Dimensions | ||||
| Ground clearance (mm) | 210 | 205.3 | 210 | 215.3 |
| Wheelbase (mm) | 2,850 | 2,850 | 2,850 | 2,850 |
| Dimensions L×W×H (mm) | 4930 × 1980 × 1935 | 4930 × 1940 × 1984 | 4930 × 1980 × 1935 | 4960 × 1980 × 1933 |
| Transmission | ||||
| Gearbox | Automatic | Automatic | Automatic | Automatic |
| Transmission | All time 4x4 | All time 4x4 | All time 4x4 | All time 4x4 |
| Rear differential | – | – | Electronic locking | Torque sensing Limited Slip Differential |
| Central differential | – | – | Limited slip | Limited slip |
| Drive mode select | Sport, Normal & Eco | Sport, Normal & Eco | Sport, Normal & Eco | Sport, Normal & Eco |
| Weight / Capacities | ||||
| Number of seats | 7 | 7 | 7 | 7 |
| Fuel tank capacity (L) | 80 | 80 | 80 | 80 |
| Additional fuel tank capacity (L) | 30 | 30 | 30 | 30 |
| Curb weight (kg) | 2,430 | 2,320 | 2,420 | 2,560 |
| Gross vehicle weight (kg) | 3,050 | 3,000 | 3,000 | 3,150 |
| Brakes | ||||
| Parking brake | Electric | Electric | Electric | Electric |
| Front brake | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brake | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Suspensions | ||||
| Front suspension | Double wishbone | Double wishbone | Double wishbone | Double wishbone |
| Rear suspension | Multi-link | Multi-link | Multi-link | Multi-link |
| Adaptive variable suspension | – | – | – | AVS (Adaptive Variable Suspension) |
| Tyres | ||||
| Tyre dimension | 265/65 R18 | 245/70 R18 | 265/70 R18 | 265/60 R20 |
| Exterior | 2.8L Turbo Diesel All Rounder 6A/T | 2.7L Petrol Limited (TX-L) 6A/T | 2.4L Turbo Petrol Adventure 8A/T | 2.4L Turbo Petrol Premium 8A/T |
| Roof rails | ✔ | ✔ | ✔ | ✔ |
| Wheels | Alloy | Alloy | Alloy | Alloy |
| Adjustable side mirrors | Electric | Electric | Electric | Electric |
| Folding side mirrors | Electric | Electric | Electric | Electric |
| Side mirrors memory system | – | – | ✔ | ✔ |
| Front grill | Silver | Silver | Gray | Black |
| Bumper – Front & Rear | Colored | Colored | Colored | Colored |
| Lower engine cover | ✔ | ✔ | ✔ | ✔ |
| Towing hook | Rear | Rear | Rear | – |
| Footboard | Side step | Side step | Side step | Side step |
| Mudguards | Front, Rear | Front, Rear | Front, Rear | Front, Rear |
| Spoiler | Rear | Rear | Rear | Rear |
| Interior & Comfort | 2.8L Turbo Diesel All Rounder 6A/T | 2.7L Petrol Limited (TX-L) 6A/T | 2.4L Turbo Petrol Adventure 8A/T | 2.4L Turbo Petrol Premium 8A/T |
| Radio | Radio MP3 | Radio MP3 | Radio MP3 | Radio MP3 |
| Touchscreen | 8" | 8" | 12.3" | 12.3" |
| Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto | USB, Bluetooth, Apple CarPlay, Android Auto | USB, Bluetooth, Apple CarPlay, Android Auto | USB, Bluetooth, Apple CarPlay, Android Auto, HDMI |
| USB charging ports | Front, 2nd row, 3rd row | Front, 2nd row, 3rd row | Front, 2nd row, 3rd row | Front, 2nd row, 3rd row |
| Wireless charging | – | – | ✔ | ✔ |
| Loud speakers | 6 | 6 | 10 | 14 |
| Head-up display | – | – | ✔ | ✔ |
| Information display | LCD 7" | LCD 7" | LCD 12.3" | LCD 12.3" |
| Air conditioning | Automatic driver & passenger | Automatic driver & passenger | Automatic driver & passenger | Automatic driver & passenger |
| Rear air conditioning | Automatic | Automatic | Automatic | Automatic |
| Coolbox | – | – | – | ✔ |
| Locking glove box | ✔ | ✔ | ✔ | ✔ |
| Power windows | Front, Rear | Front, Rear | Front, Rear | Front, Rear |
| Privacy windows | – | – | Rear | Rear |
| Central door locking | Yes | Yes | Yes | Yes |
| Central door locking while driving | – | – | – | ✔ |
| Smart keys | ✔ | ✔ | ✔ | ✔ |
| Push & start system | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | ✔ | ✔ | ✔ |
| Steering wheel | Urethane | Leather | Leather | Leather |
| Adjustable steering wheel | Height and reach adjustable | Height and reach adjustable | Electric height and reach adjustable | Electric height and reach adjustable |
| Upholstery | Fabric | Synthetic leather | Leather | Leather |
| Power seats | – | – | Driver | Driver & Passenger |
| Ventilated seats | – | Front | Front | Front |
| Heated seats | – | Front | Front | Front |
| Lumbar support | – | – | ✔ | ✔ |
| Camera | Rear | Rear | Panoramic view monitor (360°) | Panoramic view monitor (360°) |
| Parking sensor | – | – | Front / Rear | Front / Rear |
| Day/night automatic rearview mirror | – | ✔ | ✔ | ✔ |
| Digital rearview mirror | – | – | ✔ | ✔ |
| Power back door | – | ✔ | ✔ | ✔ |
| Power back door with kick sensor | – | – | – | ✔ |
| Back luggage space guard | – | – | ✔ | ✔ |
| Power slide / tilt moonroof | – | – | ✔ | ✔ |
| Electric power steering | ✔ | ✔ | ✔ | ✔ |
| Active noise control | – | – | ✔ | – |
| Passive Safety | 2.8L Turbo Diesel All Rounder 6A/T | 2.7L Petrol Limited (TX-L) 6A/T | 2.4L Turbo Petrol Adventure 8A/T | 2.4L Turbo Petrol Premium 8A/T |
| Impact sensing auto doors unlock | – | – | – | ✔ |
| Airbags | Driver, Passenger | Driver, Passenger | Driver, Passenger | Driver, Passenger, Side, Knees (driver) |
| Anti-theft alarm | – | – | – | ✔ |
| Seatbelts – Front | 2 × 3 points | 2 × 3 points | 2 × 3 points | 2 × 3 points |
| Seatbelts – 2nd row | 3 × 3 points | 3 × 3 points | 3 × 3 points | 3 × 3 points |
| Seatbelts – 3rd row | 2 points | 2 points | 2 points | 3 × 3 points |
| Seatbelt pretensioner | Front | Front | Front | Front |
| ISOFIX fixings | Rear | Rear | Rear | Rear |
| Headrests | Front, 2nd row, 3rd row | Front, 2nd row, 3rd row | Front, 2nd row, 3rd row | Front, 2nd row, 3rd row |
| Fire extinguisher | ✔ | ✔ | ✔ | ✔ |
| Spare wheel | Alloy | Alloy | Alloy | Alloy |
| Spare wheel location | Under the vehicle | Under the vehicle | Under the vehicle | Under the vehicle |
| Active Safety | 2.8L Turbo Diesel All Rounder 6A/T | 2.7L Petrol Limited (TX-L) 6A/T | 2.4L Turbo Petrol Adventure 8A/T | 2.4L Turbo Petrol Premium 8A/T |
| Immobilizer | ✔ | ✔ | ✔ | ✔ |
| Seatbelt warning | ✔ | ✔ | ✔ | ✔ |
| Door unlock alert | ✔ | ✔ | ✔ | ✔ |
| Headlamps | LED | LED | LED+ | LED+ |
| Daytime running lights | LED | LED | LED | LED |
| Fog lamps | Front | Front | Front | Front |
| ABS | ✔ | ✔ | ✔ | ✔ |
| Electronic stability control | VSC | VSC | VSC | VSC |
| Downhill assist control | ✔ | – | ✔ | ✔ |
| Active traction control (A-TRC) | – | ✔ | – | – |
| Crawl control | ✔ | – | ✔ | ✔ |
| Multi-terrain select (MTS) | – | – | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ |
| Cruise control | – | – | ✔ | ✔ |
| Emergency warning triangle | ✔ | ✔ | ✔ | ✔ |
Related Vehicle
- PRIME AUTOMOBILES TRADING
- Inventory
- 2026
- Toyota Land Cruiser Prado
Toyota Land Cruiser Prado
- 2026
- Toyota
- Land Cruiser Prado
Description
- Year 2026
- Make Toyota
- Model Land Cruiser Prado
- Body Style SUV
- Condition Brand New
- Transmission AT
- Fuel Type Petrol
- Inquire about this vehicle
- Let's help you find your dream car