Built to tackle the toughest challenges with ease, the Toyota Hilux 2.7L Standard Double Cab is a rugged and dependable pickup designed for both work and everyday driving. Renowned worldwide for its durability and resilience, the Hilux combines powerful performance with a spacious double-cab configuration, offering comfort for passengers and practicality for demanding tasks. Its robust construction, impressive load-carrying capability, and reliable 2.7L engine make it the perfect companion for business, adventure, and everything in between. Whether on the job site, off the beaten path, or navigating city roads, the Toyota Hilux delivers the strength, versatility, and confidence you can count on.
| Technical Characteristics | 2.7L Standard Double Cab 5-MT 4x4 | 2.7L Standard Double Cab 6-AT 4x4 |
| Manufacturer Code | TGN126L-DNMSKN 3A | TGN126L-DNTSKN 3B |
| Engine | ||
| Fuel type | Petrol | Petrol |
| Number of cylinders | 4 | 4 |
| Displacement (cc) | 2,694 | 2,694 |
| Max power kW / rpm | 122 / 5200 | 122 / 5200 |
| Max power HP / rpm | 166 / 5200 | 166 / 5200 |
| Max torque Nm | 245 / 4000 | 245 / 4000 |
| Body | ||
| Body style | Pick-up double cab | Pick-up double cab |
| Number of doors | 4 | 4 |
| Dimensions | ||
| Wheelbase (mm) | 3,085 | 3,085 |
| Ground clearance (mm) | 310 | 310 |
| Front tread (mm) | 1,540 | 1,540 |
| Rear tread (mm) | 1,550 | 1,550 |
| Approach angle | 29° | 29° |
| Departure angle | 26° | 26° |
| Load body size L×W×H (mm) | 1525 × 1540 × 480 | 1525 × 1540 × 480 |
| Dimensions L×W×H (mm) | 5325 × 1855 × 1815 | 5325 × 1855 × 1815 |
| Transmission | ||
| Transmission | Part time manual 4x4 | Part time manual 4x4 |
| Gearbox | Manual | Automatic |
| Weight / Capacities | ||
| Number of seats | 5 | 5 |
| Fuel tank capacity (L) | 80 | 80 |
| Payload (kg) | 900 | 830 |
| Curb weight (kg) | 1,900 | 1,970 |
| Gross vehicle weight (kg) | 2,800 | 2,800 |
| Braked towing capacity (kg) | 2,000 | 2,000 |
| Brakes | ||
| Parking brake | Manual | Manual |
| Rear brake | Drums | Drums |
| Front brake | Ventilated discs | Ventilated discs |
| Suspensions | ||
| Rear suspension | Leaf | Leaf |
| Front suspension | Coil type | Coil type |
| Tyres | ||
| Tyre dimension | 265/65 R17 | 265/65 R17 |
| Exterior | 2.7L Standard Double Cab 5-MT 4x4 | 2.7L Standard Double Cab 6-AT 4x4 |
| Wheels | Steel | Aluminium |
| Bumper – Front & Rear | Colored | Colored |
| Front grill | Body colour | Body colour |
| Door handles | Black | Black |
| Door mirrors | Black | Black |
| Adjustable side mirrors | Electric | Electric |
| Mudguards | Front, Rear | Front, Rear |
| Footboard | Side step | Side step |
| Interior & Comfort | 2.7L Standard Double Cab 5-MT 4x4 | 2.7L Standard Double Cab 6-AT 4x4 |
| Touchscreen | 8" | 8" |
| Radio | Radio MP3 | Radio MP3 |
| Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto | USB, Bluetooth, Apple CarPlay, Android Auto |
| Steering wheel audio control | ✔ | ✔ |
| Loud speakers | 4 | 4 |
| Plug 12V | 1 | 1 |
| Air conditioning | Manual | Manual |
| Power windows | Front, Rear | Front, Rear |
| Central door locking | Yes | Yes |
| Steering wheel | Urethane | Urethane |
| Adjustable steering wheel | Height and reach adjustable | Height and reach adjustable |
| Upholstery | Fabric | Fabric |
| Driver seat | Reach adjustable | Reach adjustable |
| Power steering | ✔ | ✔ |
| Gearshift & Brake lever | Urethane | Urethane |
| Passive Safety | 2.7L Standard Double Cab 5-MT 4x4 | 2.7L Standard Double Cab 6-AT 4x4 |
| Anti-theft alarm | ✔ | ✔ |
| Airbags | Driver, Passenger, Knees (driver) | Driver, Passenger, Knees (driver) |
| Seatbelts – Front | 2 × 3 points | 2 × 3 points |
| Seatbelts – 2nd row | 3 × 3 points | 3 × 3 points |
| Seatbelt pretensioner | Front | Front |
| ISOFIX fixings | Rear | Rear |
| Headrests | Front, Rear | Front, Rear |
| Spare wheel | Steel | Alloy |
| Number of spare wheels | 1 | 1 |
| Active Safety | 2.7L Standard Double Cab 5-MT 4x4 | 2.7L Standard Double Cab 6-AT 4x4 |
| Immobilizer | ✔ | ✔ |
| Seatbelt warning | ✔ | ✔ |
| Headlamps | Halogen | Halogen |
| High position brake lamp | ✔ | ✔ |
| ABS | ✔ | ✔ |
Related Vehicle
- PRIME AUTOMOBILES TRADING
- Inventory
- 2026
- Toyota Hilux 2.7L Standard Double Cab (Shell Spec)
Toyota Hilux 2.7L Standard Double Cab (Shell Spec)
- 2026
- Toyota
- Hilux
Description
- Year 2026
- Make Toyota
- Model Hilux
- Body Style Truck
- Condition Brand New
- Fuel Type Petrol
- Inquire about this vehicle
- Let's help you find your dream car