Experience unmatched luxury, power, and capability with the 2026 Toyota Land Cruiser 300, the flagship SUV engineered for those who demand excellence without compromise. Built on Toyota’s legendary reputation for durability, the Land Cruiser 300 delivers exceptional off-road performance while offering a refined, premium driving experience on any terrain. Its bold exterior design reflects strength and sophistication, while the spacious, high-end interior is equipped with advanced technology, superior comfort, and cutting-edge safety features. Whether navigating challenging landscapes or cruising through the city in style, the 2026 Land Cruiser 300 stands as the ultimate expression of prestige, performance, and unstoppable reliability.
| Technical Characteristics | LC300 4.0P GX-R 6-AT | LC300 3.5P VX 10-AT | LC300 3.5P VX 10-AT | LC300 3.5P VX-R 10-AT |
| Manufacturer Code | GRJ300L-GNTAKV_2E | VJA300L-GNUVZV_4E | VJA300L-GNUVZV_2E | VJA300L-GNUZZ_6E |
| Engine | ||||
| Number of cylinders | 6 | 6 | 6 | 6 |
| Engine type | V engine | V engine | V engine | V engine |
| Fuel type | Petrol | Petrol | Petrol | Petrol |
| Displacement (cc) | 3,956 | 3,445 | 3,445 | 3,445 |
| Max power HP / rpm | 275 / 5600 | 415 / 5200 | 415 / 5200 | 415 / 5200 |
| Max torque Nm | 385 / 4400 | 650 / 2000–3600 | 650 / 2000–3600 | 650 / 2000–3600 |
| Body | ||||
| Body style | Station wagon | Station wagon | Station wagon | Station wagon |
| Number of doors | 5 | 5 | 5 | 5 |
| Dimensions | ||||
| Ground clearance (mm) | 235 | 235 | 235 | 235 |
| Dimensions L×W×H (mm) | 4950 × 1980 × 1920 | 5140 × 1980 × 1920 | 4950 × 1980 × 1920 | 5130 × 1980 × 1945 |
| Wheelbase (mm) | 2,850 | 2,850 | 2,850 | 2,850 |
| Transmission | ||||
| Gearbox | Automatic | Automatic | Automatic | Automatic |
| Transmission | All time 4x4 | All time 4x4 | All time 4x4 | All time 4x4 |
| Weight / Capacities | ||||
| Fuel tank capacity (L) | 80 | 80 | 80 | 80 |
| Curb weight (kg) | 2,405 | 2,600 | 2,600 | 2,595 |
| Number of seats | 7 | 7 | 7 | 7 |
| Brakes | ||||
| Front brake | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brake | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electric | Electric | Electric | Electric |
| Suspensions | ||||
| Front suspension | Double wishbone | Double wishbone | Double wishbone | Double wishbone |
| Rear suspension | Multi-link | Multi-link | Multi-link | Multi-link |
| Tyres | ||||
| Tyre dimension | 265/65 R18 | 265/55 R20 | 265/65 R18 | 265/55 R20 |
| Exterior | LC300 4.0P GX-R 6-AT | LC300 3.5P VX 10-AT | LC300 3.5P VX 10-AT | LC300 3.5P VX-R 10-AT |
| Roof rails | ✔ | ✔ | ✔ | ✔ |
| Wheels | Aluminium | Aluminium | Aluminium | Aluminium |
| Door mirrors | Body colour | Chrome | Chrome | Chrome |
| Adjustable side mirrors | Electric | Electric | Electric | Electric |
| Bumper – Front & Rear | Colored | Colored | Colored | Chrome |
| Interior & Comfort | LC300 4.0P GX-R 6-AT | LC300 3.5P VX 10-AT | LC300 3.5P VX 10-AT | LC300 3.5P VX-R 10-AT |
| Power steering | ✔ | ✔ | ✔ | ✔ |
| Parking sensor | – | Front / Rear | Front / Rear | Front / Rear |
| Camera | Rear | Front / Rear / Side | Front / Rear / Side | Front / Rear / Side |
| Upholstery | Synthetic leather | Synthetic leather | Leather | Leather |
| Power seats | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger |
| Radio | Radio CD / MP3 | Radio MP3 | Radio MP3 | Radio MP3 |
| Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto | USB, Bluetooth, Apple CarPlay, Android Auto | USB, Bluetooth, Apple CarPlay, Android Auto | USB, Bluetooth, Apple CarPlay, Android Auto |
| Handsfree kit | – | – | – | ✔ |
| Touchscreen | 7" | 12.3" | 12.3" | 12.3" |
| Steering wheel audio control | ✔ | ✔ | ✔ | ✔ |
| Loud speakers | 6 | 14 | 14 | 14 |
| Air conditioning | Automatic driver & passenger | Automatic multi-zone | Automatic multi-zone | Automatic multi-zone |
| Power windows | Front, Rear | Front, Rear | Front, Rear | Front, Rear |
| Central door locking | Yes | Yes | Yes | Yes |
| Push & start system | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | ✔ | ✔ | ✔ |
| Steering wheel | Leather | Leather | Leather | Leather |
| Driver seat | Height and reach adjustable | Height and reach adjustable | Height and reach adjustable | Height and reach adjustable |
| Passive Safety | LC300 4.0P GX-R 6-AT | LC300 3.5P VX 10-AT | LC300 3.5P VX 10-AT | LC300 3.5P VX-R 10-AT |
| Spare wheel | Alloy | Alloy | Alloy | Alloy |
| Airbags | Driver, Passenger, Side, Curtains | Driver, Passenger, Side, Curtains | Driver, Passenger, Side, Curtains | Driver, Passenger, Side, Curtains |
| Anti-theft alarm | ✔ | ✔ | ✔ | ✔ |
| Seatbelts – Front | 2 × 3 points | 2 × 3 points | 2 × 3 points | 2 × 3 points |
| Seatbelts – 2nd row | 3 × 3 points | 3 × 3 points | 3 × 3 points | 3 × 3 points |
| Seatbelts – 3rd row | 2 × 3 points | 2 × 3 points | 2 × 3 points | 2 × 3 points |
| Active Safety | LC300 4.0P GX-R 6-AT | LC300 3.5P VX 10-AT | LC300 3.5P VX 10-AT | LC300 3.5P VX-R 10-AT |
| Immobilizer | ✔ | ✔ | ✔ | ✔ |
| Headlamps | LED | LED | LED | LED |
| Automatic light control system | – | – | ✔ | – |
| Fog lamps | Front | Front | Front | Front, Rear |
| Rain sensor | – | ✔ | – | ✔ |
| Electronic stability control | VSC | VSC | VSC | VSC |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ |
| Hill-start assist control | ✔ | – | ✔ | ✔ |
| ABS | ✔ | ✔ | ✔ | ✔ |
Related Vehicle
- PRIME AUTOMOBILES TRADING
- Inventory
- 2026
- Toyota Land Cruiser 300
Toyota Land Cruiser 300
- 2026
- Toyota
- Land Cruiser
Description
- Year 2026
- Make Toyota
- Model Land Cruiser
- Body Style SUV
- Condition Brand New
- Transmission AT
- Fuel Type Petrol
- Inquire about this vehicle
- Let's help you find your dream car