The Toyota Fortuner is a bold and capable SUV that perfectly blends rugged performance with everyday comfort and modern sophistication. Built on Toyota’s trusted engineering platform, it delivers strong road presence, impressive ground clearance, and reliable power that makes it equally at home in the city or off the beaten path.
Inside, the Fortuner offers a spacious and refined cabin designed for comfort, practicality, and convenience, with advanced features that enhance both driver control and passenger experience. Its robust build, responsive handling, and proven durability make it a top choice for families, professionals, and adventure seekers alike.
Whether you're navigating urban roads, long-distance travel, or challenging terrain, the Toyota Fortuner stands out as a dependable SUV that delivers confidence, strength, and style in every journey.
| Technical Characteristics | 2.7L City 6-Auto 4x4 | 2.7L Comfort 6-Auto 4x4 | 2.7L Executive 6-Auto 4x4 |
| Manufacturer Code | TGN156L-SNTSKN 3B | TGN156L-SNTSKN 3F | TGN156L-SNTSKN 2V |
| Engine | |||
| Number of cylinders | 4 | 4 | 4 |
| Engine type | Cylinder in line | Cylinder in line | Cylinder in line |
| Fuel type | Petrol | Petrol | Petrol |
| Displacement (cc) | 2,694 | 2,694 | 2,694 |
| Max power kW / rpm | 122 / 5200 | 122 / 5200 | 122 / 5200 |
| Max power HP / rpm | 166 / 5200 | 166 / 5200 | 166 / 5200 |
| Max torque Nm | 245 / 4000 | 245 / 4000 | 245 / 4000 |
| Body | |||
| Body style | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 |
| Dimensions | |||
| Ground clearance (mm) | 279 | 279 | 279 |
| Wheelbase (mm) | 2,745 | 2,745 | 2,745 |
| Dimensions L×W×H (mm) | 4795 × 1855 × 1835 | 4795 × 1855 × 1835 | 4795 × 1855 × 1835 |
| Transmission | |||
| Transmission | Part time manual 4x4 | Part time manual 4x4 | Part time manual 4x4 |
| Gearbox | Automatic | Automatic | Automatic |
| Rear differential | Manual locking | Manual locking | Manual locking |
| Weight / Capacities | |||
| Fuel tank capacity (L) | 80 | 80 | 80 |
| Curb weight (kg) | 2,035 | 2,035 | 2,035 |
| Gross vehicle weight (kg) | 2,620 | 2,620 | 2,620 |
| Braked towing capacity (kg) | 1,500 | 1,500 | 1,500 |
| Number of seats | 7 | 7 | 7 |
| Trunk volume (L) | 253 | 253 | 253 |
| Brakes | |||
| Front brake | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brake | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Manual | Manual | Manual |
| Suspensions | |||
| Front suspension | Coil type | Coil type | Coil type |
| Rear suspension | Multi-link | Multi-link | Multi-link |
| Tyres | |||
| Tyre dimension | 265/65R17 | 265/65 R17 | 265/65 R17 |
| Exterior | 2.7L City 6-Auto 4x4 | 2.7L Comfort 6-Auto 4x4 | 2.7L Executive 6-Auto 4x4 |
| Roof rails | ✔ | – | ✔ |
| Mudguards | Front, Rear | Front, Rear | Front, Rear |
| Spoiler | Front and Rear | Front and Rear | Front and Rear |
| Door handles | Chrome | Chrome | Chrome |
| Footboard | Side step | Side step | Side step |
| Door mirrors | Body colour | Body colour | Body colour |
| Adjustable side mirrors | Electric | Electric | Electric |
| Folding side mirrors | Electric | Electric | Electric |
| Front grill | Black | Black | Black |
| Bumper – Front & Rear | Body colour | Colored | Colored |
| Wheels | Aluminium | Alloy | Alloy |
| Interior & Comfort | 2.7L City 6-Auto 4x4 | 2.7L Comfort 6-Auto 4x4 | 2.7L Executive 6-Auto 4x4 |
| Touchscreen | 8" | 8" | 8" |
| Radio | Radio MP3 | Radio MP3 | Radio MP3 |
| Connectivity | USB, Apple CarPlay, Android Auto, Bluetooth | USB, Bluetooth, Apple CarPlay, Android Auto | USB, Bluetooth, Apple CarPlay, Android Auto |
| Steering wheel audio control | ✔ | ✔ | ✔ |
| Loud speakers | 6 | 6 | 6 |
| Air conditioning | Automatic driver & passenger | Automatic driver & passenger | Automatic driver & passenger |
| Coolbox | ✔ | ✔ | ✔ |
| Central armrest | Front, Rear | Front, Rear | Front, Rear |
| Cup holder(s) | Rear, Front | Front, Rear | Front, Rear |
| Locking glove box | ✔ | ✔ | ✔ |
| Power windows | Front, Rear | Front, Rear | Front, Rear |
| Central door locking | Yes | Yes | Yes |
| Central door locking while driving | ✔ | ✔ | ✔ |
| Privacy windows | – | – | Rear |
| Smart keys | – | ✔ | ✔ |
| Push & start system | – | ✔ | ✔ |
| Steering wheel | Urethane | Leather | Leather |
| Adjustable steering wheel | Height and reach adjustable | Height and reach adjustable | Height and reach adjustable |
| Upholstery | Premium Fabric | Premium Fabric | Leather |
| Driver seat | Height and reach adjustable | Height and reach adjustable | Height and reach adjustable |
| Sport seats | ✔ | ✔ | ✔ |
| Power seats | – | – | Driver & Passenger |
| 2nd row seats | Folding 40/60 | Folding 40/60 | Folding 40/60 |
| 3rd row seats | Folding | Folding | Folding |
| Parking sensor | – | – | Front / Rear |
| Camera | Rear | Rear | Rear |
| Gearshift & Brake lever | Leather | Leather | Leather |
| Power steering | ✔ | ✔ | ✔ |
| Passive Safety | 2.7L City 6-Auto 4x4 | 2.7L Comfort 6-Auto 4x4 | 2.7L Executive 6-Auto 4x4 |
| Anti-theft alarm | ✔ | ✔ | ✔ |
| Airbags | Driver, Passenger, Knees (driver) | Driver, Passenger, Side, Knees (driver), Curtains | Driver, Passenger, Side, Knees (driver), Curtains |
| Seatbelts – Front | 2 × 3 points | 2 × 3 points | 2 × 3 points |
| Seatbelts – 2nd row | 3 × 3 points | 3 × 3 points | 3 × 3 points |
| Seatbelts – 3rd row | 2 × 3 points | 2 × 3 points | 2 × 3 points |
| Seatbelt pretensioner | Front | Front | Front |
| ISOFIX fixings | Rear | Rear | Rear |
| Headrests | Front, Rear | Front, Rear | Front, Rear |
| Spare wheel | Alloy | Alloy | Alloy |
| Number of spare wheels | 1 | 1 | 1 |
| Active Safety | 2.7L City 6-Auto 4x4 | 2.7L Comfort 6-Auto 4x4 | 2.7L Executive 6-Auto 4x4 |
| Trailer Sway Control (TSC) | ✔ | ✔ | ✔ |
| Immobilizer | ✔ | ✔ | ✔ |
| Seatbelt warning | ✔ | ✔ | ✔ |
| Door unlock alert | ✔ | ✔ | ✔ |
| Side turn lamp | ✔ | ✔ | ✔ |
| High position brake lamp | ✔ | ✔ | ✔ |
| Headlamps | LED | LED | LED |
| Daytime running lights | LED | LED | LED |
| Fog lamps | – | – | Front |
| Electronic stability control | VSC | VSC | VSC |
| Hill-start assist control | ✔ | ✔ | ✔ |
| ABS | ✔ | ✔ | ✔ |
| Cruise control | – | ✔ | ✔ |
| Demister | Rear windows | Rear windows | Rear windows |
| Emergency warning triangle | – | ✔ | ✔ |
Related Vehicle
- PRIME AUTOMOBILES TRADING
- Inventory
- 2026
- Toyota Fortuner
Toyota Fortuner
- 2026
- Toyota
- Fortuner
Description
- Year 2026
- Make Toyota
- Model Fortuner
- Body Style SUV
- Condition Brand New
- Transmission AT
- Fuel Type Petrol
- Inquire about this vehicle
- Let's help you find your dream car