The Toyota Coaster Bus is a trusted and durable mid-sized passenger vehicle designed to deliver comfort, safety, and reliability for group transportation. Built with Toyota’s renowned engineering strength, it is widely used for school services, corporate shuttles, tourism, and commercial passenger operations.
Its spacious interior is thoughtfully arranged to provide comfortable seating, easy accessibility, and a smooth travel experience for passengers on both short and long journeys. The Coaster’s robust engine performance and reinforced body structure ensure dependable operation even under continuous daily use.
With a focus on safety, efficiency, and long-term durability, the Toyota Coaster Bus remains a top choice for organizations and transport operators who require consistent performance and passenger comfort without compromise.
| Technical Characteristics | 2.7L Bus Petrol 30-Seats | 4.2L Bus Deluxe 30-Seats |
| Manufacturer Code | TRB70L-ZGMSK T2 | HZB70L-ZGMSS H2 |
| Engine | ||
| Number of cylinders | 4 | 6 |
| Valves / cylinder | 4 | 2 |
| Fuel type | Petrol | Diesel |
| Displacement (cc) | 2,694 | 4,164 |
| Max power kW / rpm | 113 / 5200 | 96 / 3800 |
| Max power HP / rpm | 154 / 5200 | 130 / 3800 |
| Max torque Nm | 242 / 3600–4200 | 285 / 2000–2700 |
| Body | ||
| Body style | Bus | Bus |
| Dimensions | ||
| Ground clearance (mm) | 180 | 180 |
| Wheelbase (mm) | 3,935 | 3,935 |
| Dimensions L×W×H (mm) | 6990 × 2080 × 2635 | 6990 × 2275 × 2635 |
| Transmission | ||
| Gearbox | Manual | Manual |
| Weight / Capacities | ||
| Number of seats | 30 | 30 |
| Fuel tank capacity (L) | 95 | 95 |
| Trunk volume (L) | 410 | 410 |
| Curb weight (kg) | 3,405 | 3,630 |
| Gross vehicle weight (kg) | 5,520 | 5,670 |
| Brakes | ||
| Rear brake | Drums | Drums |
| Front brake | Ventilated discs | Ventilated discs |
| Suspensions | ||
| Rear suspension | Leaf | Leaf |
| Front suspension | Double wishbone | Double wishbone |
| Tyres | ||
| Tyre dimension | 215/70R17.5 | 215/70 R17.5 |
| Exterior | 2.7L Bus Petrol 30-Seats | 4.2L Bus Deluxe 30-Seats |
| Snorkel | ✔ | ✔ |
| Center door | Auto folding | Auto folding |
| Wheels | Steel | Steel with hubcap |
| Door mirrors | Black | Black |
| Adjustable side mirrors | Manuals | Manuals |
| Bumper – Front & Rear | Colored | Body colour |
| Interior & Comfort | 2.7L Bus Petrol 30-Seats | 4.2L Bus Deluxe 30-Seats |
| Air conditioning | Manual | Manual |
| Radio | Radio CD / MP3 | Radio CD / MP3 |
| Connectivity | USB, Aux | USB, Aux |
| Loud speakers | 4 | 4 |
| Cup holder(s) | Front | Front |
| Steering wheel | Urethane | Urethane |
| Driver seat | Reach adjustable | Reach adjustable |
| Front seats | 3 | 3 |
| Upholstery | Fabric | Fabric |
| Room lamps | ✔ | ✔ |
| Power steering | ✔ | ✔ |
| Passive Safety | 2.7L Bus Petrol 30-Seats | 4.2L Bus Deluxe 30-Seats |
| Airbags | Driver | Driver |
| Seatbelts – Front | 2 × 3 points + 1 × 2 points | 2 × 3 points + 1 × 2 points |
| Seatbelts – Rear | 2 points | 2 points |
| Seatbelt pretensioner | Front | Front |
| Headrests | Front | Front |
| Fire extinguisher | – | ✔ |
| Number of spare wheels | 1 | 1 |
| Active Safety | 2.7L Bus Petrol 30-Seats | 4.2L Bus Deluxe 30-Seats |
| ABS | ✔ | ✔ |
| High position brake lamp | ✔ | ✔ |
| Headlamps | Halogen | Halogen |
Related Vehicle
- PRIME AUTOMOBILES TRADING
- Inventory
- 2026
- Toyota Coaster Bus
Toyota Coaster Bus
- 2026
- Toyota
- Coaster
Description
- Year 2026
- Make Toyota
- Model Coaster
- Body Style Bus
- Condition Brand New
- Transmission MT
- Fuel Type Petrol
- Inquire about this vehicle
- Let's help you find your dream car